Typical End of the Month Dollar Decline Against Euro Doesn’t Happen

For a time last week it appeared the dollar was headed for another end of the month drop against the euro — as has been the case the last seven months.

But no, thanks to a desperate last-minute Congressional agreement to keep the US from defaulting, and the apparent failure of the agreement to convince the markets, the dollar stands higher today than it did a week ago when compared to the euro. Compared the Swiss franc, though …

The USD against the EUR in the last week of the month starting in December 2010

December 27, 2010 0.7618
January 3, 2011 0.7473

January 25, 2011 0.7348
February 1, 2011 0.7330

February 22, 2011 0.7309
March 1, 2011 0.7254

March 25, 2011 0.7080
April 1, 2011 0.7057

April 25, 2011 0.6865
May 1, 2011 0.6751

May 25, 2011 0.7107
May 31, 2011 0.6941

June 24, 2011 0.7016
July 1, 2011 0.69022

July 25, 2011 0.69604
August 1, 2011 0.7020 (latest figure)

Sources: Oanda.com, Yahoo Finance